Your New Tariff Information
Your Easy Smart - No Standing Charge Tariff Information
Easy Smart Electricity Tariff - No Standing Charge
| Region | Unit Rate 1 p/kWh |
Unit Rate 2 p/kWh |
|---|---|---|
| Eastern | 51.58 | 25.72 |
| East Midlands | 50.17 | 24.50 |
| London | 47.10 | 25.70 |
| N Wales and Mersey | 60.70 | 26.93 |
| Midlands | 53.30 | 24.74 |
| Northern | 55.33 | 24.59 |
| North West | 48.38 | 25.60 |
| Northern Scotland | 52.97 | 25.46 |
| Southern Scotland | 55.87 | 25.22 |
| South East | 52.07 | 25.97 |
| Southern | 49.42 | 25.57 |
| South Wales | 53.31 | 25.66 |
| Southern Western | 53.43 | 25.69 |
| Yorkshire | 55.52 | 24.74 |
This means an estimated decrease of 7p per week for an average consumer
using 2,800 kWh of electricity per week.
Electricity rates are 0% VAT effective 1st October 2026.
Unit rate 1 is charged for the first 2 kWh of electricity consumed per day, all other kWh consumed are charged at Unit Rate 2. No daily standing charge is applied.
Electricity rates are 0% VAT effective 1st October 2026.
Unit rate 1 is charged for the first 2 kWh of electricity consumed per day, all other kWh consumed are charged at Unit Rate 2. No daily standing charge is applied.
Easy Smart Gas Tariff - No Standing Charge
| Region | Unit Rate 1 p/kWh |
Unit Rate 2 p/kWh |
|---|---|---|
| Eastern | 22.30 | 7.66 |
| East Midlands | 22.19 | 7.51 |
| London | 22.95 | 7.88 |
| N Wales and Mersey | 22.60 | 7.60 |
| Midlands | 22.44 | 7.62 |
| Northern | 22.51 | 7.64 |
| North West | 22.43 | 7.56 |
| Northern Scotland | 22.47 | 7.56 |
| Southern Scotland | 22.47 | 7.56 |
| South East | 22.36 | 7.77 |
| Southern | 22.47 | 7.92 |
| South Wales | 22.73 | 7.78 |
| Southern Western | 22.50 | 7.87 |
| Yorkshire | 22.45 | 7.60 |
This means an estimated increase of £1.05 per week for an average consumer
using 8,400 kWh of gas per week.
Gas rates are inclusive of 5% VAT
Unit rate 1 is charged for the first 2 kWh of gas consumed per day, all other kWh consumed are charged at Unit Rate 2. No daily standing charge is applied.
Gas rates are inclusive of 5% VAT
Unit rate 1 is charged for the first 2 kWh of gas consumed per day, all other kWh consumed are charged at Unit Rate 2. No daily standing charge is applied.